- Steel Round Bars[6]
- Stair Parts[6]
- Metal Building Materials[6]
- Fencing[4]
- Other Steel Products[6]
- Other Steel Profiles[6]
- Clips[4]
- Structural Steel[6]
- Steel Structures[6]
- Steel Wire Mesh[6]
- Other Roadway Products[1]
- Warehouses[1]
- Cable Clips[1]
- Scaffoldings[2]
- Ladders[3]
- Steel Sheets[1]
- Stainless Steel Pipes[1]
- Fibreboards[1]
- Ladder & Scaffolding Parts[1]
- Contact Person : Ms. hang amy
- Company Name : Zhejiang Hengzhou Steel Grating Co., Ltd.
- Tel : 0086-0573-84563222
- Fax : 0086-0573-84563228
- Address : Zhejiang,Jiaxing,Longding Road, Industrial Functional Zone, Xitang Town, Jiashan,
- Country/Region : China
- Zip : 314102
Related Product Searches:floor grating,drain cover,trench grate,plain steel grating,walkway grating.bar grating,High Quality,floor grating, grating
Detail descreiption of floor grating,drain cover,trench grate,plain steel grating,walkway grating.bar grating
Features:
1> Material: carbon steel or stainless steel grating
2> Bearing bar specification:20 ×3mm to 90×7mm
3> Bearing bar pitch:12.5,15,25,30,40,60mm etc. also be according to clients requirement and 30,40,60mm are recommended
4> Cross bar pitch:50,100mm are recommended
5> Maximum length of black panel:6,100 mm
6> Surface treatment: untreated, paint or hot dip galvanized
7> Steel grating standards:
a) China: YB/T4001-1998
b) USA: ANSI/NAAMM (MBG531-88)
c) UK: BS4592-1987
d) Australia: AS1657-1985
Grating Dimension
Bearing bar pitch(mm) | 12.5, 15,25, 30, 30.16, 32.5, 34, 40, 41.25, 45, 50, 60, 60.32, 80, 100 |
Cross bar pith(mm) | 38, 50, 76, 100, 101.6 |
Thickness(mm) | 3mm ,4mm, 5mm |
Material | Q235,SS304,SS316 |
Surface treatment | Black , hot dip galvanizing,paint |
Fields of Application | Platforms ,sidwalks,filter grates,ventilation grates,driling stages, ladder steps,ditch grates,fences,framedgrates,trash rack grates ,paint backing chambers…… |
Guide to Selection of steel Grid Plate
Light & Medium Duty Maximum recommended spans(mm)
Load bar size(mm) | Maintenance floors no public use UDL=2.5kPa | Pedestrain traffic public, residential and light use UDL=3kPa | Pedestrain traffic publicommercial and crowd use USD=4kPa | ||||||
Deflection=5mm | Deflection=5mm | Deflection=5mm | |||||||
| Beflection bar pith(mm) | Beflection bar pith (mm) | Beflection bar pith (mm) | ||||||
| 30 | 40 | 60 | 30 | 40 | 60 | 30 | 40 | 60 |
20 x 3 | 1190 | 1110 | 1000 | 1140 | 1060 | 960 | 1060 | 980 | 890 |
25 x 3 | 1410 | 1310 | 1180 | 1350 | 1250 | 1130 | 1250 | 1170 | 1050 |
32 x 3 | 1700 | 1580 | 1430 | 1620 | 1510 | 1360 | 1510 | 1400 | 1270 |
40 x 3 | 2010 | 1870 | 1690 | 1920 | 1780 | 1610 | 1780 | 1660 | 1500 |
20 x 5 | 1350 | 1260 | 1140 | 1290 | 1200 | 1090 | 1200 | 1120 | 1010 |
25 x 5 | 1600 | 1490 | 1350 | 1530 | 1420 | 1290 | 1420 | 1320 | 1200 |
32 x 5 | 1930 | 1790 | 1620 | 1840 | 1710 | 1550 | 1710 | 1590 | 1440 |
40 x 5 | 2280 | 2120 | 1920 | 2180 | 2030 | 1830 | 2030 | 1890 | 1700 |
floor grating,drain cover,trench grate,plain steel grating,walkway grating.bar grating